Hadanite HADA
Epic · ROC · FPS
Scan signature
FPS3000ROC4000
The signature does not identify the mineral — check the location's mineral list instead.
Prices & refinery
Raw · Best sell price600,000aUEC/SCUArcCorp 048
Last synced: Jul 13, 2026, 11:30 PM · Price and refinery data from UEX Corp.
Where to find
| Location | System | Method | Probability | Status |
|---|---|---|---|---|
| AberdeenMoon | STANTON | FPS | 30% | unverified |
| ArialMoon | STANTON | FPS | 25% | unverified |
| DaymarMoon | STANTON | ROC | 25% | unverified |
| MagdaMoon | STANTON | FPS | 25% | unverified |
| CellinMoon | STANTON | FPS | 20% | unverified |
| DaymarMoon | STANTON | FPS | 20% | unverified |
| ItaMoon | STANTON | FPS | 20% | unverified |
| LyriaMoon | STANTON | FPS | 20% | unverified |
| LyriaMoon | STANTON | ROC | 20% | unverified |
| YelaMoon | STANTON | FPS | 15% | unverified |
Probabilities are provisional curated estimates awaiting community verification.