Signature Reference
Ship mining (Prospector / MOLE)
In ship mining the scan signature identifies the dominant mineral directly — one value, one mineral. Rocks additionally contain secondary minerals.
| Mineral | Signature | Dominant share |
|---|---|---|
| Quantainium | 3170 | 40–80% |
| Stileron | 3185 | 40–80% |
| Savrilium | 3200 | 40–80% |
| Ouratite | 3370 | 40–80% |
| Riccite | 3385 | 40–80% |
| Lindinium | 3400 | 40–80% |
| Beryl | 3540 | 50–100% |
| Taranite | 3555 | 50–100% |
| Borase | 3570 | 40–80% |
| Gold | 3585 | 40–80% |
| Bexalite | 3600 | 40–80% |
| Laranite | 3825 | 40–80% |
| Aslarite | 3840 | 40–80% |
| Titanium | 3855 | 40–80% |
| Tungsten | 3870 | 40–80% |
| Agricium | 3885 | 40–80% |
| Torite | 3900 | 50–100% |
| Hephaestanite | 4180 | 40–80% |
| Tin | 4195 | 40–80% |
| Quartz | 4210 | 40–80% |
| Corundum | 4225 | 40–80% |
| Copper | 4240 | 40–80% |
| Silicon | 4255 | 40–80% |
| Iron | 4270 | 50–100% |
| Aluminum | 4285 | 40–80% |
| Ice | 4300 | 50–100% |
ROC & FPS mining (ground deposits)
For ground deposits the signature only indicates the size of the deposit — it does not identify the mineral. Each cluster is 100% one single mineral; which one depends on the location.
3000Small deposit (FPS / hand mining)
4000Large deposit (ROC / ground vehicle)
Possible ground deposit minerals
Note: signature 3000 is shared with capital wreck debris (890 Jump class) — context decides: planet surface = deposit, open space = debris.