Dolivine DOLI
Selten · ROC · FPS
Scan-Signatur
FPS3000ROC4000
Die Signatur identifiziert das Mineral nicht — stattdessen die Mineral-Liste der Location prüfen.
Preise & Refinery
Roh · Bester Verkaufspreis160.000aUEC/SCUShubin SM0-18
Zuletzt synchronisiert: 14.07.2026, 00:30 · Preis- und Refinery-Daten von UEX Corp.
Fundorte
| Location | System | Methode | Wahrscheinlichkeit | Status |
|---|---|---|---|---|
| YelaMond | STANTON | FPS | 45% | unbestätigt |
| ArialMond | STANTON | FPS | 40% | unbestätigt |
| CellinMond | STANTON | FPS | 40% | unbestätigt |
| ItaMond | STANTON | FPS | 40% | unbestätigt |
| LyriaMond | STANTON | FPS | 40% | unbestätigt |
| LyriaMond | STANTON | ROC | 40% | unbestätigt |
| MagdaMond | STANTON | FPS | 40% | unbestätigt |
| AberdeenMond | STANTON | FPS | 35% | unbestätigt |
| DaymarMond | STANTON | FPS | 35% | unbestätigt |
| DaymarMond | STANTON | ROC | 35% | unbestätigt |
| WalaMond | STANTON | FPS | 35% | unbestätigt |
| CalliopeMond | STANTON | FPS | 30% | unbestätigt |
| ClioMond | STANTON | FPS | 30% | unbestätigt |
| EuterpeMond | STANTON | FPS | 30% | unbestätigt |
Wahrscheinlichkeiten sind vorläufige kuratierte Schätzwerte und warten auf Community-Bestätigung.